During the past 15 years, the price of college has risen dramatically. However, even with the large price tag, the price of college far outweighs the cost of not going. According to the College Board, people with bachelor's degrees earn 80 percent more on average than those with only a high school diploma. Over a lifetime, the gap in earnings for those with a high school diploma compared to those with a bachelor's degree is more than one million dollars.
The chart below shows the projected growth of total college prices for the next 18 years.
| Year of Enrollment | Total Annual Price at a 4-Year Public University | Total Price of Four years at a Public University | Total Price of Five years at a Public University | Total Annual Price at a 4-Year Private University | Total Price of Four years at a Private University | Total Price of Five years at a Private University |
| 2003-04 | $13,833 | $59,622 | $76,436 | $29,541 | $127,325 | $163,233 |
| 2004-05 | $14,525 | $62,603 | $80,258 | $31,018 | $133,692 | $171,394 |
| 2005-06 | $15,251 | $65,733 | $84,271 | $32,569 | $140,376 | $179,964 |
| 2006-07 | $16,013 | $69,020 | $88,484 | $34,197 | $147,395 | $188,962 |
| 2007-08 | $16,814 | $72,471 | $92,909 | $35,907 | $154,765 | $198,410 |
| 2008-09 | $17,655 | $76,094 | $97,554 | $37,703 | $162,503 | $208,331 |
| 2009-10 | $18,538 | $79,899 | $102,432 | $39,588 | $170,628 | $218,747 |
| 2010-11 | $19,464 | $83,894 | $107,553 | $41,567 | $179,160 | $229,685 |
| 2011-12 | $20,438 | $88,089 | $112,931 | $43,646 | $188,118 | $241,169 |
| 2012-13 | $21,460 | $92,493 | $118,577 | $45,828 | $197,523 | $253,227 |
| 2013-14 | $22,532 | $97,118 | $124,506 | $48,119 | $207,400 | $265,889 |
| 2014-15 | $23,659 | $101,974 | $130,732 | $50,525 | $217,770 | $279,183 |
| 2015-16 | $24,842 | $107,072 | $137,268 | $53,051 | $228,658 | $293,142 |
| 2016-17 | $26,084 | $112,426 | $144,132 | $55,704 | $240,091 | $307,800 |
| 2017-18 | $27,388 | $118,047 | $151,338 | $58,489 | $252,096 | $323,190 |
| 2018-19 | $28,758 | $123,950 | $158,905 | $61,414 | $264,700 | $339,349 |
| 2019-20 | $30,196 | $130,147 | $166,850 | $64,484 | $277,935 | $356,316 |
| 2020-21 | $31,705 | $136,655 | $175,193 | $67,709 | $291,832 | $374,132 |
| 2021-22 | $33,291 | $143,487 | $183,952 | $71,094 | $306,424 | $392,839 |
Source: The College Board, Trends in College Pricing, 2003. College prices are based on a 5 percent annual rate of increase for all costs related to enrollment (tuition, room and board, fees, books, supplies, transportation, and other expenses).



